Swimmers, sorry that the columns are messed up. I was in a hurry to get this on the blog and didn't take the time to try and fix it. Our National Team Director has issued a challenge to us and that is to raise the bar so to speak. It is time to realize and BELIEVE that you can do anything if you are willing to pay the price. The first set of standards are for Nationals and the second are for Junior Nationals. If you look carefully you'll notice that the standards for Nationals/US Open are the Olympic Trials cuts for 2012. Also please note that all the times for Nationals/US Open have to be in long course standards-no more short course standards for Nationals. This is going to be a great challenge and opportunity. Lets go HAST!
2012 U.S. Open Time Standards
Women US Open 12 Men
12 Open- LCM 12 Open- LCM
26.39 50 Fr 23.49
57.19 100 Fr 51.49
2:03.19 200 Fr 1:52.89
4:19.39 400 Fr 3:59.99
8:50.49 800 Fr 8:18.59
16:56.59 1500 Fr 15:53.59
1:03.99 100 Bk 57.59
2:17.99 200 Bk 2:04.99
1:12.19 100 Br 1:04.69
2:35.99 200 Br 2:20.79
1:01.99 100 Fl 55.29
2:16.49 200 Fl 2:03.99
2:19.49 200 IM 2:06.59
4:55.89 400 IM 4:30.49
3:52.69 4x100 Fr 3:29.29
8:22.19 4x200 Fr 7:42.79
4:18.29 4x100 Med 3:50.09
Qualifation period: 1st of Jan 2010 to entry close
Bonus Event Times
Girls US Open 12 Boys
12 Open- LCM 18& Under Bonus 12 Open- LCM
26.99 50 Fr 24.29
58.59 100 Fr 53.09
2:06.19 200 Fr 1:55.89
4:24.09 400 Fr 4:07.09
9:03.49 800 Fr 8:35.59
17:20.49 1500 Fr 16:15.49
1:05.69 100 Bk 1:00.09
2:20.99 200 Bk 2:09.59
1:14.29 100 Br 1:07.79
2:39.99 200 Br 2:27.59
1:03.59 100 Fl 57.39
2:19.69 200 Fl 2:08.39
2:23.09 200 IM 2:11.39
5:02.09 400 IM 4:38.99
Qualifation period: 1st of Jan 2010 to entry close
Junior National Time Standards for 2012. Once again sorry for the appearance. The first time in the row is the short course cut and the second is the long course cut.
Girls Juniors 12 Boys
12-jun scy 12-jun lcm 12-jun lcm 12-jun scy
23.09 26.89 50 Fr 24.29 20.69
50.29 58.19 100 Fr 52.59 44.99
1:48.59 2:05.49 200 Fr 1:55.49 1:39.49
4:51.09 4:23.79 400/500 Fr 4:05.19 4:30.19
10:02.79 9:03.49 800/1000 Fr 8:27.89 9:15.19
16:42.49 17:20.49 1500/1650 Fr 16:14.29 15:44.29
55.09 1:04.99 100 Bk 59.39 50.29
1:58.89 2:19.49 200 Bk 2:08.19 1:49.19
1:03.49 1:13.89 100 Br 1:06.69 56.39
2:16.69 2:39.49 200 Br 2:24.49 2:02.39
54.59 1:02.99 100 Fl 57.09 49.59
2:00.19 2:18.19 200 Fl 2:06.29 1:49.09
2:01.79 2:22.19 200 IM 2:09.49 1:50.09
4:16.79 4:59.69 400 IM 4:35.49 3:54.79
3:56.49 4x100 Fr 3:34.89
8:32.79 4x200 Fr 7:47.69
4:23.69 4x100 Med 3:56.99
Qualifation period: 1st of Jan 2010 to entry close
Bonus Events Standards
Girls Juniors 12 Boys
12-jun scy 12-jun lcm Bonus 12-jun lcm 12-jun scy
23.79 27.49 50 Fr 24.79 21.39
51.39 58.89 100 Fr 53.49 45.99
1:50.59 2:06.89 200 Fr 1:57.69 1:41.29
4:55.19 4:26.29 400/500 Fr 4:07.89 4:33.09
10:11.19 9:09.89 800/1000 Fr 8:32.49 9:25.39
16:54.99 17:38.69 1500/1650 Fr 16:36.39 15:56.29
56.69 1:06.19 100 Bk 1:00.29 51.09
2:01.89 2:22.09 200 Bk 2:10.89 1:50.89
1:04.49 1:14.89 100 Br 1:07.69 57.19
2:20.09 2:41.69 200 Br 2:26.29 2:04.09
56.29 1:04.19 100 Fl 58.29 50.49
2:03.39 2:20.49 200 Fl 2:08.49 1:51.09
2:05.19 2:23.59 200 IM 2:11.29 1:51.89
4:24.49 5:02.89 400 IM 4:39.69 3:58.99
Qualifation period: 1st of Jan 2010 to entry close
No comments:
Post a Comment